| Antimicrobial Agents / Microorganisms | Disk Code | Disk Potency (ยตg) | Resistant | Intermediate | Susceptible |
| Amikacin Enterobacteriaceae, P. aeruginosa Acinetobacter spp, Staphylococcus spp | AK | 30 | โค14 | 15-16 | โฅ17 |
| Amoxycillin-Clavulanic acid Enterobacteriaceae Staphylococcus spp Haemophilus spp | AMC | 20/10 | โค13 โค19 โค19 | 14-17 โ โ | โฅ18 โฅ20 โฅ20 |
| Ampicillin Enterobacteriaceae and Vibrio cholerae Staphylococcus spp Enterococcus spp Haemophilus spp Streptococcus spp. ฮฒ-haemolytic Group | AMP | 10 | โค13 โค28 โค16 โค18 โ | 14-16 โ โ 19-21 โ | โฅ17 โฅ29 โฅ17 โฅ22 โฅ24 |
| Ampicillin-Sulbactam Enterobacteriaceae, Acinetobacter spp., & Staphylococcus spp. Haemophilus spp. | SAM | 10/10 | โค11 โค19 | 12-14 โ | โฅ15 โฅ20 |
| Azithromycin Staphylococcus spp., Streptococcus spp Viridans Group, ฮฒ-haemolytic Group, and S. pneumoniae Neisseria meningitidis Haemophilus spp. | AZM | 15 | โค13 โ โ | 14-17 โ โ | โฅ18 โฅ20 โฅ12 |
| Aztreonam Enterobacteriaceae Pseudomonas aeruginosa Haemophilus spp. | ATM | 30 | โค17 โค15 โ | 18-20 16-21 โ | โค21 โฅ22 26 |
| Carbenicillin Enterobacteriaceae Pseudomonas aeruginosa | CAR | 100 | โค19 โค13 | 20-22 14-16 | โฅ23 โฅ17 |
| Cefaclor Enterobacteriaceae & Staphylococcus spp. Haemophilus spp. | CEC | 30 | โค14 โค16 | 15-17 17-19 | โฅ18 โฅ20 |
| Cefamandole Enterobacteriaceae & Staphylococcus spp. | MA | 30 | โค14 | 15-17 | โฅ18 |
| Cefazolin Staphylococcus spp. | KZ | 30 | โค14 | 15-17 | โฅ18 |
| Cefepime Enterobacteriaceae, P. aeruginosa, Acinetobacter spp. & Staphylococcus spp. Haemophilus spp. Neisseria gonorrhoeae Streptococcus spp. ฮ haemolytic group Streptococcus spp. Viridans group | FEP | 30 | โค14 โ โ โ โค21 | 15-17 โ โ โ 22-23 | โฅ18 โฅ26 โฅ31 โฅ24 โฅ24 |
| Cefixime Enterobacteriaceae Haemophilus spp. Neisseria gonorrhoeae | CFM | 5 | โค15 โ โ | 16-18 โ โ | โฅ19 โฅ21 โฅ31 |
| Cefonicid Enterobacteriaceae & Staphylococcus spp. Haemophilus spp. | CID | 30 | โค14 โค16 | 15-17 17-19 | โฅ18 โฅ20 |
| Cefoperazone Enterobacteriaceae, P. aeruginosa & Staphylococcus spp. | CFP | 75 | โค15 | 16-20 | โฅ21 |
| Cefotaxime Enterobacteriaceae P. aeruginosa, Acinetobacter spp., & Staphylococcus spp. Haemophilus spp. Neisseria meningitidis Neisseria gonorrhoeae Streptococcus spp.ฮ haemolytic group Streptococcus spp. Viridans group | CTX | 30 | โค22 โค14 โ โ โ โ โค25 | 23-25 15-22 โ โ โ โ 26-27 | โฅ26 โฅ23 โฅ26 โฅ34 โฅ31 โฅ24 โฅ28 |
| Cefotetan Enterobacteriaceae & Staphylococcus spp. Neisseria gonorrhoeae | CTT | 30 | โค12 โค19 | 13-15 20-25 | โฅ16 โฅ26 |
| Cefoxitin Enterobacteriaceae S. aureus & S. lugdunensis Coagulase-negative Staphylococci Neisseria gonorrhoeae | FOX | 30 | โค14 โค21 โค24 โค23 | 15-17 โ โ 24-27 | โฅ18 โฅ22 โฅ25 โฅ28 |
| Cefpodoxime Enterobacteriaceae & Staphylococcus spp. Haemophilus spp. Neisseria gonorrhoeae | CPD | 10 | โค17 โ โ | 18-20 โ โ | โฅ21 โฅ21 โฅ29 |
| Cefprozil Enterobacteriaceae, Staphylococcus spp., & Haemophilus spp. | CPR | 30 | โค14 | 15-17 | โฅ18 |
| Ceftazidime Enterobacteriaceae P. aeruginosa, Acinetobacter spp., & Staphylococcus spp. B. cepacia Haemophilus spp. Neisseria gonorrhoeae | CAZ | 30 | โค17 โค14 โค17 โ โ | 18-20 15-17 18-20 โ โ | โฅ21 โฅ18 โฅ21 โฅ26 โฅ31 |
| Ceftizoxime Enterobacteriaceae P. aeruginosa & Staphylococcus spp. Haemophilus spp. Neisseria gonorrhoeae | ZOX | 30 | โค21 โค14 โ โ | 22-24 15-19 โ โ | โฅ25 โฅ20 โฅ26 โฅ38 |
| Ceftriaxone Enterobacteriaceae P. aeruginosa, Acinetobacter spp., & Staphylococcus spp. Haemophilus spp. Neisseria meningitidis Neisseria gonorrhoeae Streptococcus spp. ฮ haemolytic group Streptococcus spp. Viridans group | CRO | 30 | โค19 โค13 โ โ โ โ โค24 | 20-22 14-20 โ โ โ โ 25-26 | โฅ23 โฅ21 โฅ26 โฅ34 โฅ35 โฅ24 โฅ27 |
| Cefuroxime (parenteral) Enterobacteriaceae & Staphylococcus spp. Haemophilus spp. Neisseria gonorrhoeae | CXM | 30 | โค14 โค16 โค25 | 15-17 17-19 26-30 | โฅ18 โฅ20 โฅ31 |
| Cephalothin Enterobacteriaceae & Staphylococcus spp. | KF | 30 | โค14 | 15-17 | โฅ18 |
| Chloramphenicol Enterobacteriaceae, staphylococcus spp. Enterococcus spp., & Vibrio cholera Haemophilus spp. Neisseria meningitidis Streptococcus pneumoniae Streptococcus spp. Viridans group & ฮฒ-haemolytic group | C | 30 | โค12 โค25 โค19 โค20 โค17 | 13-17 26-28 20-25 โ 18-20 | โฅ18 โฅ29 โฅ26 โฅ21 โฅ21 |
| Ciprofloxacin Enterobacteriaceae, P. aeruginosa, Acinetobacter spp., Staphylococcus spp., & Enterococcus spp. Haemophilus spp. Neisseria meningitidis Neisseria gonorrhoeae | CIP | 5 | โค15 โ โค32 โค27 | 16-20 โ 33-34 28-40 | โฅ21 โฅ21 โฅ35 โฅ41 |
| Clarithromycin Staphylococcus spp. Haemophilus spp. Streptococcus spp. Viridans group, ฮฒ-haemolytic group & S. pneumoniae | CLR | 15 | โค13 โค10 โค16 | 14-17 11-12 17-20 | โฅ18 โฅ13 โฅ21 |
| Clindamycin Staphylococcus spp. Streptococcus spp. Viridans group, ฮฒ-haemolytic group & S. pneumoniae | DA | 2 | โค14 โค15 | 15-20 16-18 | โฅ21 โฅ19 |
| Colistin Pseudomonas aeruginosa | CT | 10 | โค10 | โ | โฅ11 |
| Doripenem | DOR | 10 | โ | โ | โ |
| Doxycycline Enterobacteriaceae Acinetobacter spp. Staphylococcus spp. & Enterococcus spp. | DO | 30 | โค10 โค9 โค12 | 11-13 10-12 13-15 | โฅ14 โฅ13 โฅ16 |
| Ertapenem Enterobacteriaceae & Staphylococcus spp. Haemophilus spp. | ETP | 10 | โค15 โ | 16-18 โ | โฅ19 โฅ19 |
| Erythromycin Staphylococcus spp. & Enterococcus spp. Streptococcus spp. Viridans group, ฮฒ-haemolytic group & S. pneumoniae | E | 15 | โค13 โค15 | 14-22 16-20 | โฅ23 โฅ21 |
| Gentamicin Enterobacteriaceae, P. aeruginosa, Acinetobacter Spp., and Staphylococcus spp. | CN | 10 | โค12 | 13-14 | โฅ15 |
| Imipenem Enterobacteriaceae, P. aeruginosa, Acinetobacter Spp., & Staphylococcus spp. Haemophilus spp. | IPM | 10 | โค13 โ | 14-15 โ | โฅ16 โฅ16 |
| Kanamycin Enterobacteriaceae & Staphylococcus spp. | K | 30 | โค13 | 14-17 | โฅ18 |
| Levofloxacin Enterobacteriaceae, P. aeruginosa, S. maltophila, Acinetobacter spp., Enterococcus spp., Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae Staphylococcus spp. Haemophilus spp. | LEV | 5 | โค13 โค15 โ | 14-16 16-18 โ | โฅ17 โฅ19 โฅ17 |
| Linezolid Staphylococcus spp. Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae Enterococcus spp. | LZD | 30 | โค20 โ โค20 | โ โ 21-22 | โฅ21 โฅ21 โฅ23 |
| Lomefloxacin Enterobacteriaceae, P. aeruginosa & Staphylococcus spp. Haemophilus spp. Nesseria gonorrhoeae | LOM | 10 | โค18 โ โค26 | 19-21 โ 23-37 | โฅ22 โฅ22 โฅ38 |
| Mecillinam Enterobacteriaceae | MEL | 10 | โค11 | 12-14 | โฅ15 |
| Meropenem Enterobacteriaceae, P. aeruginosa, Acinetobacter Spp., & Staphylococcus spp. B. cepacia Neisseria meningitidis Haemophilus spp. | MEM | 10 | โค13 โค15 โ โ | 14-15 16-19 โ โ | โฅ16 โฅ20 โฅ30 โฅ20 |
| Meziocillin Enterobacteriaceae & Acinetobacter spp. Pseudomonas aeruginosa | MEZ | 75 | โค17 โค15 | 18-20 โ | โฅ21 โฅ16 |
| Minocycline Enterobacteriaceae, P. aeruginosa & Acinetobacter spp. Neisseria meningitidis S. maltophila, B. cepacia, Staphylococcus spp., & Enterococcus spp. | MH | 30 | โค12 โ โค14 | 13-15 โ 15-18 | โฅ16 โฅ26 โฅ19 |
| Moxifloxacin Staphylococcus spp. Streptococcus pneumoniae Haemophilus spp. | MFX | 5 | โค20 โค14 โ | 21-23 15-17 โ | โฅ24 โฅ18 โฅ18 |
| Nafcillin Staphylococcus aureus | NF | 1 | โค10 | 11-12 | โฅ13 |
| Nalidixic acid Enterobacteriaceae Neisseria meningitidis | NA | 30 | โค13 โค25 | 14-18 โ | โฅ19 โฅ26 |
| Netilmicin Enterobacteriaceae, P. aeruginosa, & Staphylococcus spp. | NET | 30 | โค12 | 13-14 | โฅ15 |
| Nitrofurantoin Enterobacteriaceae, Staphylococcus spp., Enterococcus spp. | F | 300 | โค14 | 15-16 | โฅ17 |
| Norfloxacin Enterobacteriaceae, P. aeruginosa, Staphylococcus spp., & Enterococcus spp. | NOR | 10 | โค12 | 13-16 | โฅ17 |
| Ofloxacin Enterobacteriaceae, P. aeruginosa, & Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae Staphylococcus spp. Haemophilus spp. Neisseria gonorrhoeae | OFX | 5 | โค12 โค14 โ โค24 | 13-15 15-17 โ 25-30 | โฅ16 โฅ18 โฅ16 โฅ31 |
| Oxacillin S. aureus S. pneumoniae (for penicillin susceptibility) | OX | 1 | โค10 โ | 11-12 โ | โฅ13 โฅ20 |
| Penicillin Staphylococcus spp. Enterococcus spp. Neisseria gonorrhoeae Streptococcus spp. ฮฒ-haemolytic group | P | 10 | โค28 โค14 โค26 โ | โ โ 27-46 โ | โฅ29 โฅ15 โฅ47 โฅ24 |
| Piperacillin Enterobacteriaceae & Acinetobacter spp. Pseudomonas aeruginosa | PRL | 100 | โค17 โค17 | 18-20 โ | โฅ21 โฅ18 |
| Piperacillin-Tazobactam Enterobacteriaceae & Acinetobacter spp. Pseudomonas aeruginosa Staphylococcus spp. Haemophilus spp. | TZP | 100/10 | โค17 โค17 โค17 โ | 18-20 โ โ โ | โฅ21 โฅ18 โฅ18 โฅ21 |
| Polymyxin B Pseudomonas aeruginosa | PB | 300 | โค11 | โ | โฅ12 |
| Quinupristin-Dalfopristin Staphylococcus spp., Enterococcus spp., & Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae | QD | 15 | โค15 | 16-18 | โฅ19 |
| Rifampin Staphylococcus spp., Enterococcus spp., & Haemophilus spp. Neisseria meningitidis Streptococcus pneumoniae | RD | 5 | โค16 โค19 โค16 | 17-19 20-24 17-18 | โฅ20 โฅ25 โฅ19 |
| Spectinomycin Neisseria gonorrhoeae | SH | 100 | โค14 | 15-17 | โฅ18 |
| Streptomycin Enterobacteriaceae | S | 10 | โค11 | 12-14 | โฅ15 |
| Sulfisoxazole Enterobacteriaceae, Staphylococcus spp. & Vibrio cholera | SFX | 300 | โค12 | 13-16 | โฅ17 |
| Telithromycin Staphylococcus spp. Haemophilus spp. Streptococcus pneumoniae | TEL | 15 | โค18 โค11 โค15 | 19-21 12-14 16-18 | โฅ22 โฅ15 โฅ19 |
| Tetracycline Enterobacteriaceae & Acinetobacter spp. Staphylococcus spp. Enterococcus spp., & Vibrio cholera Haemophilus spp. Neisseria gonorrhoeae Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae | TE | 30 | โค11 โค14 โค25 โค30 โค18 | 12-14 15-18 26-28 31-37 19-22 | โฅ15 โฅ19 โฅ29 โฅ38 โฅ23 |
| Ticarcillin Enterobacteriaceae & Acinetobacter spp. Pseudomonas aeruginosa | TIC | 75 | โค14 โค14 | 15-19 โ | โฅ20 โฅ15 |
| Ticarcillin-Clavulanic Acid Enterobacteriaceae & Acinetobacter spp. Pseudomonas aeruginosa Staphylococcus spp. | TIM | 75/10 | โค14 โค14 โค22 | 15-19 โ โ | โฅ20 โฅ15 โฅ23 |
| Tigecyline | TGC | 15 | โ | โ | โ |
| Tobramycin Enterobacteriaceae & P. aeruginosa Acinetobacter spp. & Staphylococcus spp. | TOB | 10 | โค12 | 13-14 | โฅ15 |
| Trimethoprim Enterobacteriaceae & Staphylococcus spp. | W | 5 | โค10 | 11-15 | โฅ16 |
| Trimethoprim-Sulfamethoxazole Enterobacteriaceae, Acinetobacter spp. & Staphylococcus spp., Haemophilus spp., Vibrio cholera, B. cepacia & S. maltophilia Neisseria meningitidis Streptococcus pneumoniae | SXT | 1.25/23.75 | โค10 โค25 โค15 | 11-15 26-29 16-18 | โฅ16 โฅ30 โฅ19 |
| Vancomycin Enterococcus spp. Streptococcus spp. Viridians group, ฮฒ-haemolytic group, & S. pneumoniae | VA | 30 | โค14 โ | 15-16 โ | โฅ17 โฅ17 |
Adapted in part with modification from the Clinical and Laboratory Standard Institute (CLSI) 2022 Document M100-S20 (M02-A10): Disc Diffusion Supplemental Tables Performance Standards for Antimicrobial susceptibility Testing. It is worthy of note that the above values are subject to change and updating based on the review panel of the CLSI, whose duty and mandate it is to make available the breakpoints of antibiotics used for antimicrobial susceptibility studies. Thus, readers are advised to always visit the website of CLSI (www.clsi.org/standards) for updated guidelines and protocols as it relates to breakpoints for antimicrobial susceptibility testing (AST).
Discover more from Microbiology Class
Subscribe to get the latest posts sent to your email.
